<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyberIndian Tech &#187; Outsourcing</title>
	<atom:link href="http://www.cyberindian.net/category/outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberindian.net</link>
	<description>Laptops, PC Hardware, Mobile Phones, Digital Cameras, Gadgets...</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:38:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian Software and Services Export Grew 33% in 2005-06</title>
		<link>http://www.cyberindian.net/2006/06/02/indian-software-and-services-export-grew-33-in-2005-06/</link>
		<comments>http://www.cyberindian.net/2006/06/02/indian-software-and-services-export-grew-33-in-2005-06/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 07:36:16 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/2006/06/02/indian-software-and-services-export-grew-33-in-2005-06/</guid>
		<description><![CDATA[According to leading software industry body, National Association of Software and Services Companies (Nasscom), Software and services exports from India grew 33 percent during the period 2005-06 to $23.6 billion.

Nasscom said the overall Indian software and IT enabled services industry grew 31 percent in last fiscal to $29.6 billion.
The overall software and services industry will [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2006/06/02/indian-software-and-services-export-grew-33-in-2005-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys plans to spend $100 millions on training</title>
		<link>http://www.cyberindian.net/2006/05/17/infosys-plans-to-spend-100-millions-on-training/</link>
		<comments>http://www.cyberindian.net/2006/05/17/infosys-plans-to-spend-100-millions-on-training/#comments</comments>
		<pubDate>Tue, 16 May 2006 18:42:53 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/2006/05/17/infosys-plans-to-spend-100-millions-on-training/</guid>
		<description><![CDATA[Infosys, India&#8217;s leading software exporter has announced that it plans to spend $100 million in year 2006 on in-house training in view of the acute technically skilled people shortage in outsourcing industry.

&#8220;The limiting factor to growth going forward will be the (lack of) availability of trained manpower, not infrastructure,&#8221; Dow Jones Newswires quoted T.V. Mohandas [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2006/05/17/infosys-plans-to-spend-100-millions-on-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
