<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyberIndian Tech &#187; Monitors</title>
	<atom:link href="http://www.cyberindian.net/category/monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberindian.net</link>
	<description>Laptops, PC Hardware, Mobile Phones, Digital Cameras, Gadgets...</description>
	<lastBuildDate>Wed, 18 Nov 2009 11:32:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BenQ V2200 Eco 22-inch Widescreen Eco-Friendly LED Monitor Launched</title>
		<link>http://www.cyberindian.net/2009/09/23/benq-v2200-eco-22-inch-widescreen-eco-friendly-led-monitor-launched/</link>
		<comments>http://www.cyberindian.net/2009/09/23/benq-v2200-eco-22-inch-widescreen-eco-friendly-led-monitor-launched/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:30:26 +0000</pubDate>
		<dc:creator>techadvisor</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=2866</guid>
		<description><![CDATA[BenQ has launched world&#8217;s first  BenQ V2200, 21.5-inch widescreen LED monitor in India which features Advanced Motion Accelerator (AMA) technology delivering fast 5ms response time, a ultra-high dynamic contrast ratio of 5-million:1 for intense dark blacks and extreme whites and consumes  upto 36% less power in eco-mode.
 Having ultra-thin width of only 2.1-cm, [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2009/09/23/benq-v2200-eco-22-inch-widescreen-eco-friendly-led-monitor-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion 2709m Full HD Widescreen LCD Monitor Launched</title>
		<link>http://www.cyberindian.net/2009/08/04/hp-pavilion-2709m-lcd-monitor-launched/</link>
		<comments>http://www.cyberindian.net/2009/08/04/hp-pavilion-2709m-lcd-monitor-launched/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:21:00 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=2682</guid>
		<description><![CDATA[HP has  launched  Pavilion 2709m   flat panel full HD resolution Widescreen LCD monitor featuring 27-inch diagonal display area, dynamic contrast ratio of 30,000:1, fastest 3 ms (gray-to-gray) response time, Built-in speakers, two HDMI digital ports and  maximum resolution of 1920 x 1080 pixels in native mode with upto 16.7 million colours.
The [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2009/08/04/hp-pavilion-2709m-lcd-monitor-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Launches N42 Series Network Monitor in India</title>
		<link>http://www.cyberindian.net/2009/07/13/lg-launches-n42-series-network-monitor-in-india/</link>
		<comments>http://www.cyberindian.net/2009/07/13/lg-launches-n42-series-network-monitor-in-india/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:44:51 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=2518</guid>
		<description><![CDATA[LG Electronics has launched its revolutionary N42 Series Network Monitor solution in India that allows simultaneously connect up to 11 monitors to a single host desktop  computer offering an ideal solution for small businesses, schools, libraries and any multi-user computing  environment looking for cost consideration and lower maintenance and environmental impact.
The concept take [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2009/07/13/lg-launches-n42-series-network-monitor-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic VX2233wm 22-inch Full HD 1080p LCD Monitor Launched</title>
		<link>http://www.cyberindian.net/2009/07/11/viewsonic-vx2233wm-22-inch-full-hd-1080p-lcd-monitor-launched/</link>
		<comments>http://www.cyberindian.net/2009/07/11/viewsonic-vx2233wm-22-inch-full-hd-1080p-lcd-monitor-launched/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:30:02 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=2512</guid>
		<description><![CDATA[Viewsonic has announced the launch of its new 22-inch  full HD 1080p 16:10 Widescreen LCD monitor, the Viewsonic VX2233wm that combines high dynamic contrast ratio of 18,000:1 with fast response time of 2 ms delivering broadcast quality picture/graphics and blur-free video.
The new Viewsonic VX2233WM LCD monitor features 22-inch 16:10 widescreen color TFT Active Matrix LCD [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2009/07/11/viewsonic-vx2233wm-22-inch-full-hd-1080p-lcd-monitor-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic VX2433WM 24-inch LCD Monitor Launched</title>
		<link>http://www.cyberindian.net/2009/04/09/viewsonic-vx2433wm-24-inch-lcd-monitor-launched/</link>
		<comments>http://www.cyberindian.net/2009/04/09/viewsonic-vx2433wm-24-inch-lcd-monitor-launched/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:37:18 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=2206</guid>
		<description><![CDATA[Viewsonic has announced the launch of its new 24-inch (23.6 inch) 16:9 Widescreen LCD monitor, the Viewsonic VX2433WM that combines high dynamic contrast ratio of 20,000:1 with fast response time of 2 ms delivering broadcast quality picture/graphics and blur-free video.
The new Viewsonic VX2433WM LCD monitor features 24-inch 16:9 widescreen color TFT Active Matrix LCD display [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2009/04/09/viewsonic-vx2433wm-24-inch-lcd-monitor-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus VK266H 25.5-inch Widescreen LCD Monitor Lauched</title>
		<link>http://www.cyberindian.net/2009/02/03/asus-vk266h-255-inch-widescreen-lcd-monitor-lauched/</link>
		<comments>http://www.cyberindian.net/2009/02/03/asus-vk266h-255-inch-widescreen-lcd-monitor-lauched/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:01:59 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1878</guid>
		<description><![CDATA[Asus has launched in India ASUS VK266H 25.5-inch flat panel Widescreen LCD monitor featuring 20000:1 contrast ratio, integrated a 2.0 megapixel digital camera, fastest 2ms (gray-to-gray) response time, Built-in speakers, HDMI digital port and offers maximum resolution of 1920 x 1200 pixels in native mode with upto 16.7 million colours.
The ASUS VK266H LCD monitor sports [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2009/02/03/asus-vk266h-255-inch-widescreen-lcd-monitor-lauched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moser Baer MBI TFT L5C LCD Monitor</title>
		<link>http://www.cyberindian.net/2009/02/03/moser-baer-mbi-tft-l5c-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2009/02/03/moser-baer-mbi-tft-l5c-lcd-monitor/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:41:13 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1866</guid>
		<description><![CDATA[Moser Baer has today launched its first LCD monitor in India, the MBI TFT L5C which is 15-inch Widescreen LCD monitor featuring 6ms response time, an true widescreen aspect ratio of 16:10, a contrast ratio of 400:1 and offers maximum resolution of 1280 x 800 pixels with upto 262K colours.
Available in Black Glossy color, the [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2009/02/03/moser-baer-mbi-tft-l5c-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobian Mercury PerfectView 1990 LCD Monitor Launched</title>
		<link>http://www.cyberindian.net/2008/12/11/kobian-mercury-perfectview-1990-lcd-monitor-launched/</link>
		<comments>http://www.cyberindian.net/2008/12/11/kobian-mercury-perfectview-1990-lcd-monitor-launched/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:13:58 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1696</guid>
		<description><![CDATA[Kobian has announced launch of Mercury PerfectView 1900 series of 15-inch and 19-inch LCD monitors in India which features fast 5ms response time, an true widescreen aspect ratio of 16:10, a DFC contrast ratio of 2,000:1, and 1440 x 900 native resolution with upto 16.2 million colours..
The company has also indicated expansion plan for their [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/12/11/kobian-mercury-perfectview-1990-lcd-monitor-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W1941S 18.5-inch Widescreen LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/11/14/lg-w1941s-185-inch-widescreen-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/11/14/lg-w1941s-185-inch-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:38:53 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1584</guid>
		<description><![CDATA[LG has launched a new energy saving LG W1941S 19-inch Widescreen LCD monitor which features fast 5ms response time, an true widescreen aspect ratio of 16:9, a Digital Fine Contrast ratio (DFC) of 8000:1, f-engine image correction technology and it offers maximum resolution of 1366 x 768 pixels with upto 16.7 million colours.
Available in Black [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/11/14/lg-w1941s-185-inch-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG M228WA 22-inch Widescreen LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/10/15/lg-m228wa-22-inch-widescreen-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/10/15/lg-m228wa-22-inch-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 20:11:41 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1535</guid>
		<description><![CDATA[The LG M228WA 22-inch Widescreen LCD monitor which features fast 5ms response time, an true widescreen aspect ratio of 16:10, a DFC contrast ratio of 3,000:1, LG&#8217;s unique FLATRON f-engine image correction technology, and 1680 x 1050 native resolution with upto 16.2 million colours.
Available in Black Glosy color, the LG M228WA 22-inch Widescreen LCD monitor [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/10/15/lg-m228wa-22-inch-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W2242S 22-inch Widescreen LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/10/15/lg-w2242s-22-inch-widescreen-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/10/15/lg-w2242s-22-inch-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:55:53 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1531</guid>
		<description><![CDATA[The LG W2242S Widescreen LCD monitor which features fast 5ms response time, an true widescreen aspect ratio of 16:10, a DFC contrast ratio of 8,000:1, LG&#8217;s unique FLATRON f-engine image correction technology, and 1680 x 1050 native resolution with upto 16.2 million colours.
Available in Black Glosy color, the LG W2242S 22-inch Widescreen LCD monitor features [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/10/15/lg-w2242s-22-inch-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W2252S 22-inch Widescreen LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/10/15/lg-w2252s-22-inch-widescreen-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/10/15/lg-w2252s-22-inch-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:43:41 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1528</guid>
		<description><![CDATA[The LG W2252S Widescreen LCD monitor which features fast 5ms response time, an true widescreen aspect ratio of 16:10, a DFC contrast ratio of 10,000:1, LG&#8217;s unique FLATRON f-engine image correction technology, and 1680 x 1050 native resolution with upto 16.2 million colours.
Available in Black Glosy color, the LG W2252S 22-inch Widescreen LCD monitor features [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/10/15/lg-w2252s-22-inch-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W2252TE 22-inch Energy Saving LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/10/15/lg-w2252te-22-inch-energy-saving-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/10/15/lg-w2252te-22-inch-energy-saving-lcd-monitor/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:12:54 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1525</guid>
		<description><![CDATA[LG has today launched a new 22-inch energy saving LG W2252TE Widescreen LCD monitor which features incredible fast 2ms response time, an true widescreen aspect ratio of 16:10, a DFC contrast ratio of 10,000:1, LG&#8217;s unique FLATRON f-engine image correction technology, HDMI port and 1680 x 1050 native resolution with upto 16.2 million colours.
Available in [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/10/15/lg-w2252te-22-inch-energy-saving-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W1952TE 19-inch Energy Saving LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/10/15/lg-w1952te-19-inch-energy-saving-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/10/15/lg-w1952te-19-inch-energy-saving-lcd-monitor/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:44:21 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1515</guid>
		<description><![CDATA[LG has today launched a new 19-inch energy saving LG W1952TE Widescreen LCD monitor which features incredible fast 2ms response time, an true widescreen aspect ratio of 16:10, a DFC contrast ratio of 10,000:1, LG&#8217;s unique f-engine image correction technology, HDMI port and it offers 1680 x 1050 native resolution with upto 16.2 million colours.
Available [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/10/15/lg-w1952te-19-inch-energy-saving-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOC 913FW 19-inch LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/09/04/aoc-913fw-19-inch-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/09/04/aoc-913fw-19-inch-lcd-monitor/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:20:01 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1136</guid>
		<description><![CDATA[AOC has recently launched AOC 913FW 19-inch LCD monitor in India features full black piano finish front, fast 5ms response time, maximum resolution of 1440 x 900 pixels with upto 16.2 million colours, and Dynamic Contrast Ratio technology to provide upto 3000:1 contrast ratio.
The AOC 913FW 19-inch Widescreen LCD monitor offers several user friendly features [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/09/04/aoc-913fw-19-inch-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ E2200HDA 21.5-inch Full HD LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/08/04/benq-e2200hda-215-inch-full-hd-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/08/04/benq-e2200hda-215-inch-full-hd-lcd-monitor/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 08:34:04 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=1001</guid>
		<description><![CDATA[BenQ has launched BenQ E2200HDA, 21.5-inch widescreen LCD monitor in India claimed to be world&#8217;s first full HD LCD monitor which features Advanced Motion Accelerator (AMA) technology delivering fast 2ms response time, 10,000:1 Dynamic Contrast Ratio, an aspect ratio of 16:10, and offers 170-degree viewing angle, maximum resolution of 1920×1080 pixels and offers HDMI port [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/08/04/benq-e2200hda-215-inch-full-hd-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W1942S 19-inch LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/07/27/lg-w1942s-19-inch-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/07/27/lg-w1942s-19-inch-lcd-monitor/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:07:00 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=965</guid>
		<description><![CDATA[LG has launched LG W1942S 19-inch Widescreen LCD monitor which features fast 5ms response time, an true widescreen aspect ratio of 16:10, a Digital Fine Contrast ratio (DFC) of 8000:1, f-engine image correction technology and it offers maximum resolution of 1440 x 900 pixels with upto 16.7 million colours.
Available in Black Glossy color, the LG [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/07/27/lg-w1942s-19-inch-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ V2400W 24-inch Widescreen LCD Monitor Launched</title>
		<link>http://www.cyberindian.net/2008/07/23/benq-v2400w-24-inch-widescreen-lcd-monitor-launched/</link>
		<comments>http://www.cyberindian.net/2008/07/23/benq-v2400w-24-inch-widescreen-lcd-monitor-launched/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:37:21 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=905</guid>
		<description><![CDATA[BenQ recently launched BenQ V2400W, 24-inch (60.96 cm) widescreen LCD monitor in India which features Advanced Motion Accelerator (AMA) technology delivering fast 2ms response time, 4000:1 Dynamic Contrast Ratio, an aspect ratio of 16:10, and offers 160-degree viewing angle, maximum resolution of 1920&#215;1200 pixels and offers HDMI port with HDCP and DVI-D ports for high-definition [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/07/23/benq-v2400w-24-inch-widescreen-lcd-monitor-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intex IT-22LCT 22-inch Widescreen LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/06/23/intex-it-22lct-22-inch-widescreen-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/06/23/intex-it-22lct-22-inch-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:20:35 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=880</guid>
		<description><![CDATA[Intex has launched Intex IT-22LCT 22-inch Widescreen LCD Monitor in India features fast 3ms response time, an true widescreen aspect ratio of 16:10, a 700:1 contrast ratio, HDMI digital video input, built-in TV Tuner card and offers maximum resolution of 1680 x 1050 pixels with upto 16.2 million colours.
The Widescreen LCD Monitor sport a glossy [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/06/23/intex-it-22lct-22-inch-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic VX1962wm 19-inch LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/06/17/viewsonic-vx1962wm-19-inch-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/06/17/viewsonic-vx1962wm-19-inch-lcd-monitor/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:52:35 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=871</guid>
		<description><![CDATA[ViewSonic has launched ViewSonic VX1962wm 19-inch (40.8 cm) Widescreen LCD Monitor in India features fast 2ms response time, an true widescreen aspect ratio of 16:10, a 1000:1 contrast ratio, Digital DVI-HDCP digital video input, and offers maximum resolution of 1680 x 1050 pixels with upto 16.2 million colours.
The monitor sport a glossy back finish and [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/06/17/viewsonic-vx1962wm-19-inch-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG L246WP 24-inch Widescreen LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/05/22/lg-l246wp-24-inch-widescreen-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/05/22/lg-l246wp-24-inch-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:16:41 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=827</guid>
		<description><![CDATA[LG has recently announced LG L246WP 24-inch WUXGA Widescreen LCD monitor which features fast 8ms response time, an true widescreen aspect ratio of 16:10, a contrast ratio of 1000:1, f-engine image correction technology, HDMI port and it offers 1920 x 1200 native resolution with upto 16.2 million colours.
Available in Black Glosy color, the LG L246WP [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/05/22/lg-l246wp-24-inch-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG L1552S 15-inch LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/05/22/lg-l1552s-15-inch-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/05/22/lg-l1552s-15-inch-lcd-monitor/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:15:05 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=826</guid>
		<description><![CDATA[The LG L1552S 15-inch Widescreen LCD monitor features fast 16ms response time, a Contrast ratio of 500:1, f-engine image correction technology and it offers maximum resolution of 1024 x 768 pixels with upto 16.2 million colours.
Available in Black Glosy color, the LG L1552S 15-inch Widescreen LCD monitor features 15-inch color TFT Active Matrix LCD display [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/05/22/lg-l1552s-15-inch-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG L1752S 17-inch LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/05/22/lg-l1752s-17-inch-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/05/22/lg-l1752s-17-inch-lcd-monitor/#comments</comments>
		<pubDate>Thu, 22 May 2008 13:12:42 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=825</guid>
		<description><![CDATA[The LG L1752S 17-inch Widescreen LCD monitor features fast 5ms response time, an true widescreen aspect ratio of 16:10, a Digital Fine Contrast ratio (DFC) of 5000:1, f-engine image correction technology and it offers maximum resolution of 1280 x 1024 pixels with upto 16.2 million colours.
Available in Black Glosy color, the LG L1752S 17-inch Widescreen [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/05/22/lg-l1752s-17-inch-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W1642S 15.6-inch LCD Monitor Lauched</title>
		<link>http://www.cyberindian.net/2008/05/13/lg-w1642s-156-inch-lcd-monitor-lauched/</link>
		<comments>http://www.cyberindian.net/2008/05/13/lg-w1642s-156-inch-lcd-monitor-lauched/#comments</comments>
		<pubDate>Tue, 13 May 2008 12:55:41 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=820</guid>
		<description><![CDATA[LG has announced LG W1642S 15.6-inch (39.62 cm) Widescreen LCD monitor which features fast 8ms response time, an true widescreen aspect ratio of 16:10, a Digital Fine Contrast ratio (DFC) of 5000:1, f-engine image correction technology and it offers maximum resolution of 1360 x 768 pixels with upto 16.7 million colours.
LG W1642S 15.6-inch Widescreen LCD [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/05/13/lg-w1642s-156-inch-lcd-monitor-lauched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG L177WSB 17-inch LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/05/13/lg-l177wsb-17-inch-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/05/13/lg-l177wsb-17-inch-lcd-monitor/#comments</comments>
		<pubDate>Tue, 13 May 2008 12:41:16 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=819</guid>
		<description><![CDATA[The LG L177WSB 17-inch Widescreen LCD monitor features fast 8ms response time, an true widescreen aspect ratio of 16:10, a Digital Fine Contrast ratio (DFC) of 5000:1, f-engine image correction technology and it offers maximum resolution of 1440 x 900 pixels with upto 16.7 million colours.
Available in Black Glosy color, the LG L177WSB 17-inch Widescreen [...]]]></description>
		<wfw:commentRss>http://www.cyberindian.net/2008/05/13/lg-l177wsb-17-inch-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic VA1616W 16-inch LCD Monitor</title>
		<link>http://www.cyberindian.net/2008/04/27/viewsonic-va1616w-16-inch-lcd-monitor/</link>
		<comments>http://www.cyberindian.net/2008/04/27/viewsonic-va1616w-16-inch-lcd-monitor/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 12:00:01 +0000</pubDate>
		<dc:creator>Kiran Pal</dc:creator>
				<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.cyberindian.net/?p=812</guid>
